CVWMA

 


Program Statistics


Safe Garage Household Hazardous Waste
(Implemented in FY 1995)

Note: CVWMA program years begin on July 1 and end on June 31. 
The information below is current through December 31, 2005.

  Fiscal
Year
Paints and Fuels Used
Oil
Anti-
Freeze
Oil
Filters
 
    (gallons collected)
2006 4,785 21,115 765 1,230
2005 12,485 39,935 1,645 2,250
2004 10,695 91,216 3,780 3,000
2003 11,660 85,425 3,420 2,640
2002 14,135 82,347 3,835 2,550
2001 10,450 77,696 2,320 2,340
2000 3,465 74,532 * 2,100
1999 10,285 49,140 3,725 1,620
1998 9,075 84,625 2,800 1,620
1997 10,285 64,025 2,600 750
1996 5,830 52,775 1,125 300
1995 1,375 17,250 1,050 60
   

* Quantity of used oil and anti-freeze reported as one number in 2000

 

Residents safely dispose of these household hazardous wastes at
transfer stations and collection events to prevent the contamination
of soil and water resources.

 

More Program Statistics
Curbside and Drop-Off Recycling   
Safe Garage Household Hazardous Waste
Electronics
Appliance & Scrap Metal,
Vegetative Waste, Waste Tires
&
Propane Tanks